
USA SPORT KARATE · OPEN COMPETITION
Ranking
USA SK THE NEXT GENERATIONSTARTS HERE
HOW THE SYSTEM WORKS
How many points each ranking is worth
Points are awarded by event rating and final placement. Use the table to see how each result contributes to an athlete’s season ranking.
| Rating | 1st Place | 2nd Place | 3rd Place | 4th Place | 5th-8th Place | Grand Champion |
|---|---|---|---|---|---|---|
| 5 Star | 1800 | 1300 | 1000 | 800 | 500 | 250 |
| 4 Star | 1400 | 1000 | 800 | 600 | 400 | 200 |
| 3 Star | 700 | 500 | 400 | 300 | 200 | 150 |
| 2 Star | 500 | 300 | 250 | 200 | 150 | 100 |
| 1 Star | 250 | 150 | 125 | 100 | 75 | 50 |
| Online Event | 125 | 75 | 60 | 50 | 40 | 25 |
FIND YOUR DIVISION
Season leaderboards
Choose a season and ranking region to open the official leaderboard.